Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Camp | . | |||||
weights | . | |||||
Camp | . | |||||
Camp | . | |||||
weights | . | |||||
Camp and 7 on 7 versus Mississinawa Valley | . | |||||
Practice | . | |||||
weights | . | |||||
Practice | . | |||||
weights | Weight Room | . | ||||
7 on 7 at Sidney | . | |||||
7 on 7 versus Pontiz Coach Jackson 937-270-8993 and Saint Henry and Bradford | . | |||||
(H) |
vs Multiple Opponents
7 on 7 |
. | ||||
weights | Weight Room | . | ||||
Practice | . | |||||
weights | Weight Room | . | ||||
Practice | . | |||||
Senior Equipment handout | Multi | . | ||||
Double Practice | Football Practice Field | . | ||||
Double Practice | Football Practice Field | . | ||||
Single Practice | Football Practice Field | . | ||||
Double Practice | Football Practice Field | . | ||||
Double Practice | Football Practice Field | . | ||||
Double Practice | Football Practice Field | . | ||||
Football Pictures | . | |||||
Single Practice | Football Practice Field | . | ||||
(A) | vs Mississinawa Valley Jr/Sr HS | . | ||||
Football Practice | Football Practice Field | . | ||||
Double Practice | Football Practice Field | . | ||||
Double Practice | Football Practice Field | . | ||||
Single Practice | Football Practice Field | . | ||||
Double Practice | Football Practice Field | . | ||||
(H) | Single Practice | Football Practice Field | . | |||
(A) | vs Twin Valley South | . | ||||
(H) | Single Practice | Football Practice Field | . | |||
(H) | Single Practice | Football Practice Field | . | |||
(H) | Single Practice | Football Practice Field | . | |||
(H) | Single Practice | Football Practice Field | . | |||
(A) |
vs Parkway
Preview @ PArkway |
. | ||||
(A) | vs Fort Recovery HS | . | ||||
(H) | vs Miami East HS | Sidney Memorial Stadium | . | |||
(H) |
vs Graham Local Schools
at |
Piqua Alexander Field | . | |||
(A) | vs Riverside HS | . | ||||
(A) | vs Ridgemont Jr/Sr HS | . | ||||
(H) |
vs Elgin HS
JH & Military Night/Pink Out |
Sidney Memorial Stadium | . | |||
(A) | vs Hardin Northern HS | . | ||||
(H) |
vs Waynesfield-Goshen MS/HS
Homecoming |
Sidney Memorial Stadium | . | |||
(A) | vs Upper Scioto Valley Middle School | . | ||||
(H) |
vs Perry HS
SENIOR NIGHT |
Sidney Memorial Stadium | . | |||
(H) | Weights | . |
https://lehmancatholic.bigteams.com